Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Mcquiddy 2G | vs | Wyoming Rec Trimboli 2G | completed |
10:00am | Main Gym | Cincinnati Christian McQuiddy 4B-C | W 34-13 | Talawanda Brown 4B-C | completed |
11:00am | Main Gym | Cincinnati Christian Menke 3G-R | W 10-5 | Wyoming Rec Gottschall 3G-R | completed |
12:00pm | Main Gym | Cincinnati Christian Culbertson 5B-R | L 15-25 | Winton United Wiley 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Cincinnati Christian McQuiddy 4B-C | vs | Lebanon Lamb 4B-C | scheduled |
05:00pm | Main Gym | Cincinnati Christian Dickerson 6B-R | vs | Hamilton United Minnick 6B-R | scheduled |
06:00pm | Main Gym | Cincinnati Christian Rodriguez 6B-R | vs | Ross Beers 6B-R | scheduled |
07:00pm | Main Gym | Cincinnati Christian Sackenheim White 6G-R | vs | Fairfield Warriors Hallman 6G-R | scheduled |
08:00pm | Main Gym | Cincinnati Christian Dickerson 6B-R | vs | Lakota Thunderbirds Davis 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:15pm | Main Gym | Cincinnati Christian Sackenheim Blue 6G-B | vs | Milford Wojtkiewicz 6G-B | scheduled |
05:15pm | Main Gym | Cincinnati Christian Chappell 5G-R | vs | Lakota Thunderbirds Poe 5G-R | scheduled |
06:15pm | Main Gym | Cincinnati Christian Dickerson 6B-R | vs | Cincinnati Christian Rodriguez 6B-R | scheduled |
07:15pm | Main Gym | Cincinnati Christian Sackenheim White 6G-R | vs | Lebanon Robinett 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:15pm | Main Gym | Cincinnati Christian Sackenheim Blue 6G-B | vs | Talawanda Reynolds 6G-B | scheduled |
05:15pm | Main Gym | Cincinnati Christian Rodriguez 6B-R | vs | Finneytown Hunter 6B-R | scheduled |
06:15pm | Main Gym | Cincinnati Christian Culbertson 5B-R | vs | Lebanon Rahe 5B-R | scheduled |
07:15pm | Main Gym | Cincinnati Christian Rodriguez 6B-R | vs | Princeton Lil Vikes Thompson 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Cincinnati Christian Sackenheim Blue 6G-B | vs | Dews Elite Johnson 6G-B | scheduled |
04:15pm | Main Gym | Cincinnati Christian McQuiddy 4B-C | vs | Hamilton United Harden 4B-C | scheduled |
05:15pm | Main Gym | Cincinnati Christian Chappell 5G-R | vs | Evendale Rice 5G-R | scheduled |
06:15pm | Main Gym | Cincinnati Christian Edwards 3B-R | vs | Little Miami Shelton 3B-R | scheduled |
07:15pm | Main Gym | Cincinnati Christian Rodriguez 6B-R | vs | White Oak Kaiser 6B-R |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:30pm | Main Gym | Cincinnati Christian McQuiddy 4B-C | vs | Little Miami Ball 4B-C | scheduled |
04:30pm | Main Gym | Cincinnati Christian Dickerson 6B-R | vs | Finneytown Moran 6B-R | scheduled |
05:30pm | Main Gym | Cincinnati Christian Rodriguez 6B-R | vs | Hamilton United Minnick 6B-R | scheduled |
06:30pm | Main Gym | Cincinnati Christian Sackenheim White 6G-R | vs | Lebanon Gemperline 6G-R | scheduled |